Karen Millen

Womens Size Chart

Regular

XS S M L
UK 4 6 8 10 12 14 16 18
AUS / NZ 4 6 8 10 12 14 16 18
USA / CAN 0 2 4 6 8 10 12 14
EU FR 32 34 36 38 40 42 44 46
EU DE 30 32 34 36 38 40 42 44
EU ITALY 36 38 40 42 44 46 48 50
BUST (cm) 80 82.5 85 90 95 100 105 111
BUST (in) 32 33 34 36 38 40 42 44
WAIST (cm) 62 64.5 67 72 77 82 87 93
WAIST (in) 24 25 26 28 30 32 34 36
HIP (cm) 88 90.5 93 98 103 108 113 119
HIP (in) 34 35 36 38 40 42 44 46

Curve

L XL XXL XXXL
UK 16 18 20 22 24 26 28 30
AUS / NZ 16 18 20 22 24 26 28 30
USA / CAN 12 14 16 18 20 22 24 26
EU FR 44 46 48 50 52 54 56 58
EU DE 42 44 46 48 50 52 54 56
EU ITALY 48 50 52 54 56 58 60 62
BUST (cm) 105 111 117 123 129 135 141 147
BUST (in) 43 45 47 49 51 53 55 57
WAIST (cm) 87 93 99 105 111 117 123 129
WAIST (in) 36 38 40 42 44 46 48 50
HIP (cm) 113 119 125 131 137 143 149 155
HIP (in) 46 48 50 52 54 56 58 60

Petite

Our Petite range caters for people who are 5'3'' / 160cm and under

XS S M L
UK 4 6 8 10 12 14 16 18
AUS / NZ 4 6 8 10 12 14 16 18
USA / CAN 0 2 4 6 8 10 12 14
EU FR 32 34 36 38 40 42 44 46
EU DE 30 32 34 36 40 42 44 46
EU ITALY 36 38 40 42 44 46 48 50
BUST (cm) 80 82.5 85 90 95 100 105 111
BUST (in) 32 33 34 36 38 40 42 44
WAIST (cm) 62 64.5 67 72 77 82 87 93
WAIST (in) 24 25 26 28 30 32 34 36
HIP (cm) 88 90.5 93 98 103 108 113 119
HIP (in) 34 35 36 38 40 42 44 46

Tall

Our Tall range caters for people who are 5'9'' / 175cm and over

XS S M L
UK 4 6 8 10 12 14 16 18
AUS / NZ 4 6 8 10 12 14 16 18
USA / CAN 0 2 4 6 8 10 12 14
EU FR 32 34 36 38 40 42 44 46
EU DE 30 32 34 36 40 42 44 46
EU ITALY 36 38 40 42 44 46 48 50
BUST (cm) 80 82.5 85 90 95 100 105 111
BUST (in) 32 33 34 36 38 40 42 44
WAIST (cm) 62 64.5 67 72 77 82 87 93
WAIST (in) 24 25 26 28 30 32 34 36
HIP (cm) 88 90.5 93 98 103 108 113 119
HIP (in) 34 35 36 38 40 42 44 46

LEG LENGTHS

Regular Petite Tall
Length guide only (cm) (inches) (cm) (inches) (cm) (inches)
Micro Shorts 5.5 2 5.5 2 8.5 3
Mini Shorts 10 4 10 4 13 5
Short Culottes 27 11 23 9 31 12
City Shorts 30 12 26 10 34 13
Knee Length 36 14 32 13 40 16
Long Culottes 62 24 55 22 68 27
Extreme Crop 65 26 59 23 71 28
Cropped 67 27 61 24 73 29
Ankle Length 72-76 28-29 66-70 26-27 78-82 31-32
Full Length 80-82 31-32 72-74 28-29 88-90 34-35

SKIRT LENGTHS

Regular Petite Tall
from natural waist - guide only (cm) (inches) (cm) (inches) (cm) (inches)
Micro 16 2 38 15 46 18
Mini 46 18 43 17 51 20
Above the knee 56 18 53 21 61 24
On the knee 61 24 58 23 66 26
Below the knee 66 26 60 24 73 29
Mid calf (midi) 83 33 79 31 90 35
Ankle length (midaxi) 94 37 88 35 104 41
Maxi - flat foot 101 40 95 37 111 44
Maxi - heeled 107 42 95 37 117 46

DRESS LENGTHS

Regular Petite Tall
from shoulder - guide only (cm) (inches) (cm) (inches) (cm) (inches)
Mini Dress 87 34 83 33 92 36
Short Dress 90 35 86 34 95 37
Above the knee 96 38 90 35 101 40
On the knee 102 40 96 38 107 42
Below the knee 105 41 99 39 110 43
Mid calf (midi) 125 49 125 49 135 53
Ankle length (midaxi) 135-137 53-54 129-131 51-52 145-147 57-58
Maxi - flat foot 142-146 53-54 134-138 53-54 155-159 61-63
Maxi - heeled 148-152 58-60 140-144 55-57 161-165 64-66

Womens Footwear

UK3456789
EU36373839404142
USA / CAN567891011